Miami at Georgia Tech: How to Watch, Listen and Game Info
The Miami Hurricanes travel to Georgia Tech for their ACC Opener and Mark Richt’s public return to Georgia. Here is everything you need to know about watching Miami and Georgia Tech.
This will be the 22nd meeting between Miami and Georgia Tech. The Yellow Jackets lead the series 11-10. Miami has won six of the last seven. The one game they lost was the last meeting in Atlanta in 2014.
After a 3-0 start and moving from one spot out of the top 25in the pre-season rankings to number 14, Miami starts their conference season on the road at Georgia Tech. This begins a tough stretch of games. After this week, Miami will play Florida State, North Carolina, Virginia Tech and Notre Dame to close out October.
The ‘Canes have moved up the polls using and dominant defense and efficient offense. The ‘Canes are first in the nation in scoring defense and rank in the top five in multiple categories defensively.
Running back Mark Walton has gotten off to a blazing start.He is fifth in the nation in rushing yards per game and a candidate for the Heisman Trophy. The combination of Walton and Quarterback Brad Kaaya makes Miami’s offense hard to defend.
Number14/14 MIAMI HURRICANES(3-0)
Head Coach: Mark Richt (Miami, 1982) Record at Miami: 3-0 (first season) | Career Record: 148-51 (16th season) Oct. 1, 2016 •
NR/NR GEORGIA TECH YELLOW JACKETS (3-1)
Head Coach: Paul Johnson (Appalachian State, 1982) Record at Georgia Tech: 64-45 (ninth season) | Career Record: 171-84 (20th season)
Noon ET • Atlanta, Ga. • Forecast: 80 and Sunny: Bobby Dodd Stadium (55,000) Series History: Georgia Tech leads, 11-10 At Georgia Tech: Georgia Tech leads, 9-4 Last Meeting: Miami defeated Georgia Tech, 38-21 (2015) ESPN2 • Allen Bestwick, PxP • Mike Bellotti, Analyst, Kris Budden, Sideline
WQAM 560 AM • Joe Zagacki, PXP • Don Bailey Jr., Analyst • Josh Darrow, Sideline RADIO ACTUALIDAD 1020 y 1040 AM • Jose ‘Chamby’ Campos, Analyst • Daniel Ramirez, Analyst
Miami INJURIES
DATE | NAME | POS | DETAILS | STATUS |
---|---|---|---|---|
2016-09-18 | Brad Kaaya | QB | Kaaya is nursing a knee injury but will likely play Saturday against Georgia Tech. | Prob Sat |
2016-09-09 | Adrian Colbert | DB | Colbert has missed the last two games with a knee injury but is expected to play Saturday against Georgia Tech. | Prob Sat |
2016-09-09 | Sam Bruce | WR | Bruce suffered a non-football related injury to his leg and will be sidelined for an indefinite amount of time. | Out indefinitely |
2016-09-06 | Courtel Jenkins | DL | Jenkins has been sidelined after undergoing a procedure on his knee but is expected to return against Georgia Tech on Saturday. | Prob Sat |
2016-09-05 | Jamie Gordinier | LB | Gordinier is expected to miss the entire 2016 season with a knee injury. | out for season |
2016-09-04 | Tucker Beirne | QB | Beirne has missed the last two games due to legal issues and is questionable to play Saturday against Georgia Tech. | Ques Sat |
2016-09-01 | Scott Patchan | DL | Patchan is recovering from a knee injury and it is unclear if he will be healthy enough for Saturday’s game against Georgia Tech. | Ques Sat |
2016-09-01 | Tyreic Martin | DL | Martin is dealing with a knee injury and is without a timetable for return. | Out indefinitely |
2016-08-18 | Lawrence Cager | WR | Cager tore his ACL and is expected to miss the entire 2016 season. | out for season |
2016-08-18 | Trayone Gray | RB | Gray sustained a major knee injury and is expected to miss the entire 2016-2017 season. | out for season |
Georgia Tech INJURIES
DATE | NAME | POS | DETAILS | STATUS |
---|---|---|---|---|
2016-09-29 | Shamire Devine | OL | Devine suffered an ankle injury during the last game and his status is unclear for Saturday’s game against Miami. | Ques Sat |
2016-09-29 | Step Durham | DB | Durham has an ankle injury and his availability for Saturday’s game against Miami is in question. | Ques Sat |
2016-09-29 | Trey Klock | OL | Klock is dealing with an ankle injury and his status is undetermined against Miami on Saturday. | Ques Sat |
2016-09-15 | Jake Stickler | OL | Stickler has missed the last two games due to an undisclosed issue and it is unclear if he will play Saturday against Miami. | Ques Sat |
2016-08-19 | Jordan Woods | DL | Woods has missed the last two games due to an upper-body injury and it is undetermined if he will suit up against Miami on Saturday. |
Next: Dissecting Mark Richt Pre-Game Presser Part II
This has all the makings of a trap game. Miami hosts Florida State and North Carolina the next weeks. Mark Richt should have the Hurricanes focused and hungry.