Matt Bosher Extends Miami Hurricanes Super Bowl Appearance Record
Former Miami Hurricanes punter Matt Bosher’s appearance for the Atlanta Falcons in Super Bowl LI was the 118th appearance by a Cane alum in a Superbowl, extending UM’s record.
Bosher is the 77th Hurricanes player overall to play in a Superbowl from Miami. This was Bosher’s first Superbowl appearance. He was the only player from Miami in Superbowl LI. Former Hurricanes great Vince Wilfork was a starting defensive tackle for New England in Super Bowl XLIX.
Forty-two of the Hurricanes 118 appearances have resulted in Super Bowl victories. Not a good overall record for a school used to winning. Ted Hendricks has the most Super Bowl titles for a former Hurricane. He won one with the Baltimore Colts and three with the Oakland/Los Angeles Raiders in the 1970’s and 1980’s.
Former Wide Miami receiver Michael Irvin and Defensive Tackle Russell Maryland won three Super Bowl titles with the Dallas Cowboys in the early nineties. The first two of those came with former Hurricanes head coach Jimmy Johnson.
Coaches do not count towards the Super Bowl numbers. Johnson, Irvin and Maryland also won a National Championship at Miami following the 1987 season. Johnson became the first coach to win a national championship in college and the NFL.
Irvin’s third title with Dallas came with former Oklahoma coach and national champion Barry Switzer. Ironically, the 1987 Miami national championship came after an Orange Bowl victory over Switzer’s top ranked Sooners in the 1988 Orange Bowl.
Forty-one Hurricanes have lost in the Super Bowl including Bosher, Carolina Panthers Tight End Greg Olsen in Super Bowl 50 and former Buffalo Bills Quarterback Jim Kelly who lost four in a row following the 1990-93 seasons.
SUPER CANES | ||||
A list of every former Hurricanes player who appeared in a Super Bowl. | ||||
Name, position | Team | Super Bowl | NFL season | |
Ottis Anderson, RB | New York Giants | XXI | 1986 | |
New York Giants | XXV | 1990 | ||
Jessie Armstead, LB | New York Giants | XXXV | 2000 | |
Robert Bailey, DB | Dallas Cowboys | XXX | 1995 | |
Baltimore Ravens | XXXV | 2000 | ||
Pete Banaszak, HB | Oakland Raiders | II | 1967 | |
Oakland Raiders | XI | 1976 | ||
Micheal Barrow, LB | New York Giants | XXXV | 2000 | |
Coleman Bell, TE | Dallas Cowboys | XXVIII | 1993 | |
Woody Bennett, RB | Miami Dolphins | XVII | 1982 | |
Miami Dolphins | XIX | 1984 | ||
Melvin Bratton, RB | Denver Broncos | XXIV | 1989 | |
Jay Brophy, LB | Miami Dolphins | XIX | 1984 | |
Eddie Brown, WR | Cincinnati Bengals | XXIII | 1988 | |
Jim Burt, NT | New York Giants | XXI | 1986 | |
San Francisco 49ers | XXIV | 1989 | ||
Calais Campbell, DE | Arizona Cardinals | XLIII | 2008 | |
Rubin Carter, NT | Denver Broncos | XII | 1977 | |
Denver Broncos | XXI | 1986 | ||
Denver Broncos | XXII | 1987 | ||
Dan Conners, LB | Oakland Raiders | II | 1967 | |
Mark Cooper, OG | Denver Broncos | XXI | 1986 | |
Denver Broncos | XXII | 1987 | ||
Walt Corey, LB | Kansas City Chiefs | I | 1966 | |
Tanard Davis, DB | Indianapolis Colts | XLI | 2006 | |
Gary Dunn, DT | Pittsburgh Steelers | XIII | 1978 | |
Pittsburgh Steelers | XIV | 1979 | ||
Eddie Edwards, DE | Cincinnati Bengals | XVI | 1981 | |
Kevin Fagan, DE | San Francisco 49ers | XXIII | 1988 | |
San Francisco 49ers | XXIV | 1989 | ||
Jeff Feagles, P | New York Giants | XLII | 2007 | |
Chuck Foreman, RB | Minnesota Vikings | VIII | 1973 | |
Minnesota Vikings | IX | 1974 | ||
Minnesota Vikings | XI | 1976 | ||
Orlando Franklin, OL | Denver Broncos | XLVIII | 2013 | |
Jamaal Green, DE | Philadelphia Eagles | XXXIX | 2004 | |
Keith Griffin, RB | Washington Redskins | XXII | 1987 | |
Tavares Gooden, LB | San Francisco 49ers | XLVII | 2012 | |
Frank Gore, RB | San Francisco 49ers | XLVII | 2012 | |
Dennis Harrah, OG | Los Angeles Rams | XIV | 1979 | |
Dwayne Hendricks, DT | New York Giants | XLVI | 2011 | |
Ted Hendricks, LB | Baltimore Colts | V | 1970 | |
Oakland Raiders | XI | 1976 | ||
Oakland Raiders | XV | 1980 | ||
Los Angeles Raiders | XVIII | 1983 | ||
Devin Hester, KR | Chicago Bears | XLI | 2006 | |
Kenny Holmes, DE | Tennessee Titans | XXXIV | 1999 | |
Derrick Harris, FB | St Louis Rams | XXXIV | 1999 | |
Michael Irvin, WR | Dallas Cowboys | XXVII | 1992 | |
Dallas Cowboys | XXVIII | 1993 | ||
Dallas Cowboys | XXX | 1995 | ||
Edgerrin James, RB | Arizona Cardinals | XLIII | 2008 | |
Bruce Johnson, DB | New York Giants | XLVI | 2011 | |
Jimmie Jones, DT | Dallas Cowboys | XXVII | 1992 | |
Dallas Cowboys | XXVIII | 1993 | ||
KC Jones, C | Denver Broncos | XXXIII | 1998 | |
Jim Kelly, QB | Buffalo Bills | XXV | 1990 | |
Buffalo Bills | XXVI | 1991 | ||
Buffalo Bills | XXVII | 1992 | ||
Buffalo Bills | XXVIII | 1993 | ||
Bernie Kosar, QB | Dallas Cowboys | XXVIII | 1993 | |
Damione Lewis, DT | St Louis Rams | XXXVI | 2001 | |
Ray Lewis, LB | Baltimore Ravens | XXXV | 2000 | |
Baltimore Ravens | XLVII | 2012 | ||
Ronnie Lippett, CB | New England Patriots | XX | 1985 | |
Fred Marion, S | New England Patriots | XX | 1985 | |
Russell Maryland, DT | Dallas Cowboys | XXVII | 1992 | |
Dallas Cowboys | XXVIII | 1993 | ||
Dallas Cowboys | XXX | 1995 | ||
Darrell McClover, LB | Chicago Bears | XLI | 2006 | |
Jerome McDougal, DE | Philadelphia Eagles | XXXIX | 2004 | |
Bryant McKinnie, OL | Baltimore Ravens | XLVII | 2012 | |
Brandon Meriweather, S | New England Patriots | XLII | 2007 | |
Bill Miller, DL | Oakland Raiders | II | 1967 | |
George Mira Sr , QB | Miami Dolphins | VI | 1971 | |
Dan Morgan, LB | Carolina Panthers | XXXVIII | 2003 | |
Sinorice Moss, WR | New York Giants | XLII | 2007 | |
Leonard Myers, DB | New England Patriots | XXXVI | 2001 | |
Greg Olsen, TE | Carolina Panthers | 50 | 2015 | |
Jim Otto, C | Oakland Raiders | II | 1967 | |
Burgess Owens, S | Oakland Raiders | XV | 1980 | |
Kenny Phillips | New York Giants | XLVI | 2011 | |
Ed Reed, S | Baltimore Ravens | XLVII | 2012 | |
Alfredo Roberts, TE | Dallas Cowboys | XXVIII | 1993 | |
Antrel Rolle, DB | Arizona Cardinals | XLIII | 2008 | |
New York Giants | XLVI | 2011 | ||
Warren Sapp, DT | Tampa Bay Buccaneers | XXXVII | 2002 | |
Leon Searcy, OL | Pittsburgh Steelers | XXX | 1995 | |
Glenn Sharpe, CB | New Orleans Saints | XLIV | 2009 | |
Sam Shields, CB | Green Bay Packers | XLV | 2010 | |
Jeremy Shockey, TE | New Orleans Saints | XLIV | 2009 | |
Darrin Smith, LB | Dallas Cowboys | XXVIII | 1993 | |
Dallas Cowboys | XXX | 1995 | ||
Duane Starks, DB | Baltimore Ravens | XXXV | 2000 | |
Daniel Stubbs, DE | San Francisco 49ers | XXIII | 1988 | |
San Francisco 49ers | XXIV | 1989 | ||
Gene Trosch, DE | Kansas City Chiefs | IV | 1969 | |
Kipp Vickers, OL | Baltimore Ravens | XXXV | 2000 | |
Jonathan Vilma, LB | New Orleans Saints | XLIV | 2009 | |
Reggie Wayne, WR | Indianapolis Colts | XLI | 2006 | |
Indianapolis Colts | XLIV | 2009 | ||
Nate Webster, LB | Tampa Bay Buccaneers | XXXVII | 2002 | |
Vince Wilfork, DT | New England Patriots | XXXIX | 2004 | |
New England Patriots | XLII | 2007 | ||
New England Patriots | XLVI | 2011 | ||
New England Patriots | XLVIV | 2014 | ||
Kevin Williams, WR | Dallas Cowboys | XXVIII | 1993 | |
Dallas Cowboys | XXX | 1995 | ||
Lester Williams, NT | New England Patriots | X | 1975 |
Courtesy of the Palm Beach Post
An amazing 64 percent of the player appearances in Super Bowl history come from the Power Five conferences as they are currently made up. Sixteen percent are from the remaining teams in the Football Bowl Subdivision and 20 percent come from the remaining schools from the Football Championship Subdivision on down.
It would likely be a small percentage, but interesting to see how many of the players come from other sports and/or did not play football in college. Jimmy Graham only played one year of football at the U and future Hall of Fame Tight End Antonio Gates only played basketball at Kent State.
Canes Warning’s sister site All for Tennessee had a post last week about the schools that have the most players to appear in a Super Bowl. Miami and the Volunteers are tied at 61 a piece.
Related Story: Tennessee Vols Tied With Miami Hurricanes for Most Players All Time in the Super Bowl
Cornerback Justin Coleman from Tennessee appeared for the Patriots in Super Bowl LI. Bosher’s appearance kept Tennessee and Miami tied at 61 players to come from each school to play in a Superbowl. Amazingly the Volunteers are only seventh with 97 overall appearances by their 61 players.
The Hurricanes have had the most players play in a Superbowl from an ACC School by a wide margin. Florida State is next with 82 player appearances.
Next: Miami Hurricanes Alum Matt Bosher Excels in Super Bowl LI
Hurricanes have had a big impact on the Superbowl. Bosher had a great game for the Falcons in Super Bowl LI and Greg Olsen had four receptions for 43 yards in the Carolina Panthers loss in Super Bowl 50. Olsen has been the Panthers leading receiver for the past four seasons.