Miami Hurricanes Fans Need to be More Appreciative of Jim Morris
The Hurricanes lost six players to the draft after last season. Three of those players were drafted in the sixth round or higher. Catcher Zach Collins went with the tenth pick to the Chicago White Sox. The lowest Hurricane went in the 18th round.
This is a different sports landscape than when Miami began the streak. Coastal Carolina won the National Championship last season and Dallas Baptist has been a consistently good program for years. Imagine that happening in either football or basketball.
1994 | Miami | 49–14 | College World Series | ||
1995 | Miami | 48–17 | College World Series | ||
1996 | Miami | 50–14 | College World Series | ||
1997 | Miami | 51–18 | College World Series | ||
1998 | Miami | 51–12 | College World Series | ||
1999 | Miami | 50–13 | College World Series Champions | ||
2000 | Miami | 41–19–1 | NCAA Super Regional | ||
2001 | Miami | 53–12 | College World Series Champions | ||
2002 | Miami | 34–29 | NCAA Super Regional | ||
2003 | Miami | 45–17–1 | College World Series | ||
2004 | Miami | 50–13 | College World Series | ||
Miami (Atlantic Coast Conference) (2005–Present) | |||||
2005 | Miami | 41–19–1 | 19–10–1 | 3rd | NCAA Super Regional |
2006 | Miami | 42–24 | 17–13 | 4th (Coastal) | College World Series |
2007 | Miami | 37–24 | 17–13 | 3rd (Coastal) | NCAA Regional |
2008 | Miami | 53–11 | 23–5 | 1st (Coastal) | College World Series |
2009 | Miami | 38–22 | 18–12 | 3rd (Coastal) | NCAA Regional |
2010 | Miami | 43–20 | 20–10 | 3rd (Coastal) | NCAA Super Regional |
2011 | Miami | 38–23 | 19–10 | 4th (Coastal) | NCAA Regional |
2012 | Miami | 36–23 | 16–14 | 3rd (Coastal) | NCAA Regional |
2013 | Miami | 37–25 | 14–16 | 5th (Coastal) | NCAA Regional |
2014 | Miami | 44–19 | 24–6 | 1st (Coastal) | NCAA Regional |
2015 | Miami | 50–17 | 22–8 | 1st (Coastal) | College World Series |
2016 | Miami | 50–14 | 21–7 | 1st (Coastal) | College World Series |
2017 | Miami | 31–27 | 16–13 | 3rd (Coastal) |
The closest to those schools on the gridiron is Boise State. The Broncos are a state school with plenty of resources to compete. Gonzaga’s basketball program would be a more apt comparison.
Football and basketball are revenue sports though the lean to more to larger and more successful programs. Baseball has seen more parity.