Make Boston College quarterback Anthony Brown beat them
As we said earlier the Eagles offense is predicated on their ability to run the football. Boston College has averaged 276.8 yards rushing in their five wins and102.5 yards rushing in their two losses.
Brown has completed 62.1 percent of his passes for 944 yards, 12 touchdowns with no interceptions in the Eagles five wins. In Boston College’s two losses, Brown has completed just 51.9 percent of his passes for 294 yards with two touchdowns and four interceptions. Forcing Brown to throw the football is going to be vital for Miami.
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Total | 225 | 413 | 54.5 | 2605 | 25 | 13 | 121.1 | 72 | 226 | 3.1 | 1 | 2 | 34 | 17.0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | |
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Result | Win | 134 | 227 | 59.0 | 1649 | 20 | 2 | 147.4 | 44 | 151 | 3.4 | 1 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Loss | 91 | 186 | 48.9 | 956 | 5 | 11 | 89.1 | 28 | 75 | 2.7 | 0 | 1 | 25 | 25.0 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | |
Passing | Rushing | Receiving | Tackles |
Provided by CFB at Sports Reference: View Original Table
Generated 10/25/2018.
Brown does have playmakers he can rely on when the Eagles do go to the air. Five Boston College players are averaging at least 14 yards per receptions. That includes Glines.
Tight end Tommy Sweeney leads the Eagles with 17 receptions and is tied for the lead with three touchdowns. Kobay White and Jeff Smith also have scored three touchdowns and average over 17 yards per reception. The Eagles ground game lends perfectly to play action passes.
The Hurricanes are going to have to do a good job of stacking the box with their front seven and maybe either safety Jaquan Johnson or Sheldrick Redwine with the other helping in coverage to ensure that the secondary doesn’t get beat deep.