Five big name programs in worse situations than Miami Hurricanes
4) Florida State
Miami Hurricanes fans would like to see Florida State higher up on this list. The Seminoles had to rally to earn a bowl bid in 2017. The Seminoles have had a precipitous fall over the last two seasons. Florida State’s five losses this season have come by an average of 22.6 points per game.
The loss to Miami was the Seminoles only one this season by single digits. WIth a 4-5 record and three games remaining this season Florida State now has to defeat number three Notre Dame on the road and 17th ranked Boston College and 19th ranked Florida at home.
Overall | Conference | SRS | Polls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | W | L | Pct | W | L | Pct | Pts | Pts | SRS | SOS | AP Curr | AP Pre | AP High | Notes |
Clemson | 9 | 0 | 1.000 | 6 | 0 | 1.000 | 47.8 | 13.3 | 20.47 | 0.25 | 2 | 2 | 2 | |
Boston College | 7 | 2 | .778 | 4 | 1 | .800 | 37.2 | 24.1 | 8.36 | -0.76 | 24 | 23 | ||
North Carolina State | 6 | 2 | .750 | 3 | 2 | .600 | 32.5 | 25.5 | 8.43 | 1.18 | 16 | |||
Syracuse | 7 | 2 | .778 | 4 | 2 | .667 | 43.3 | 28.1 | 9.87 | -1.69 | 22 | 22 | ||
Florida State | 4 | 5 | .444 | 2 | 5 | .286 | 23.8 | 30.4 | -2.51 | 1.71 | 19 | 19 | ||
Wake Forest | 4 | 5 | .444 | 1 | 4 | .200 | 32.3 | 37.2 | -1.27 | 0.62 | ||||
Louisville | 2 | 7 | .222 | 0 | 6 | .000 | 21.6 | 40.8 | -9.51 | 2.83 | ||||
Coastal | W | L | Pct | W | L | Pct | Pts | Pts | SRS | SOS | AP Curr | AP Pre | AP High | Notes |
Pitt | 5 | 4 | .556 | 4 | 1 | .800 | 27.4 | 30.4 | 4.63 | 5.18 | ||||
Virginia | 6 | 3 | .667 | 4 | 2 | .667 | 26.6 | 19.2 | 6.42 | -0.47 | 23 | 23 | ||
Virginia Tech | 4 | 4 | .500 | 3 | 2 | .600 | 30.8 | 28.4 | -0.68 | -0.93 | 20 | 12 | ||
Georgia Tech | 5 | 4 | .556 | 3 | 3 | .500 | 38.8 | 28.2 | 2.65 | -2.58 | ||||
Duke | 6 | 3 | .667 | 2 | 3 | .400 | 30.1 | 22.2 | 8.48 | 2.60 | 22 | |||
Miami (FL) | 5 | 4 | .556 | 2 | 3 | .400 | 32.0 | 19.3 | 6.98 | 1.54 | 8 | 8 | ||
North Carolina | 1 | 7 | .125 | 1 | 5 | .167 | 23.6 | 34.8 | -7.76 | 2.24 |
Provided by CFB at Sports Reference: View Original Table
Generated 11/4/2018.
Florida State barely qualified for a bowl game last season. It’s going to take a pair of big upsets in their last three games to keep their 36-year bowl winning streak alive.
Like Miami, over the past two seasons, the Seminoles have padded their wins against Group of Five and FCS schools. Florida State is 6-11 in their last 17 games against Power Five opponents. In many of those games, especially this season, they have been embarrassed.
In his first season, Willie Taggart’s Gulf Coast Offense hasn’t lived up to the preseason billing it received. Florida State is 107th in total offense and 106th in scoring offense this season.