Eugene Omoruyi leads Rutgers with 15.8 PPG and 9.8 RPG while also contributing 2.8 APG. The Canadian is 6’6 230. He’s also shooting 57.1 percent on three-point attempts. Sophomore guard Geo Baker gives Rutgers a good one-two punch in the backcourt. He is averaging 15.2 PPG, 5.0 APG and makes 50 percent of his threes.
Player | # | Class | Pos | Height | Weight | Hometown | High School | Summary |
---|---|---|---|---|---|---|---|---|
Eugene Omoruyi | 5 | JR | F | 6-6 | 230 | Rexdale, Canada | Orangeville High School | 15.8 Pts, 9.8 Reb, 2.8 Ast |
Geo Baker | 0 | SO | G | 6-4 | 180 | Derry, NH | Proctor Academy | 15.2 Pts, 2.8 Reb, 5.0 Ast |
Issa Thiam | 35 | JR | G | 6-9 | 190 | Canarias Basketball Academy | 10.2 Pts, 3.4 Reb, 1.8 Ast | |
Peter Kiss | 32 | SO | G | 6-5 | 190 | New York, NY | Notre Dame Preparatory | 9.2 Pts, 2.4 Reb, 1.4 Ast |
Ron Harper Jr. | 24 | FR | G | 6-6 | 230 | Franklin Lakes, NJ | 6.4 Pts, 3.4 Reb, 1.6 Ast | |
Shaquille Doorson | 2 | SR | C | 6-11 | 275 | Canarias Basketball Academy | 5.8 Pts, 6.4 Reb, 0.4 Ast | |
Montez Mathis | 23 | FR | G | 6-4 | 200 | Baltimore, MD | 5.6 Pts, 2.2 Reb, 1.0 Ast | |
Myles Johnson | 15 | FR | F | 6-10 | 264 | Long Beach, CA | 3.2 Pts, 6.2 Reb, 1.4 Ast | |
Shaq Carter | 13 | JR | F | 6-9 | 245 | Fort Lauderdale, FL | 1.3 Pts, 1.0 Reb, 0.0 Ast | |
Caleb McConnell | 22 | FR | G | 6-6 | 190 | Jacksonville, FL | 0.8 Pts, 0.8 Reb, 0.2 Ast | |
Mamadou Doucoure | 11 | SO | F | 6-9 | 243 | Our Savior New American School | 0.5 Pts, 2.0 Reb, 0.0 Ast | |
Joey Downes | 10 | SO | G | 5-11 | 163 | East Sandwich, MA | Bridgton Academy | 0.0 Pts, 0.7 Reb, 0.0 Ast |
Nick Brooks | 1 | JR | G | 6-1 | 180 | Somerset, NJ | ||
Luke Nathan | 55 | SO | F | 6-10 | 235 | Randolph, NJ | Randolph High School | |
Jacob Young | 42 | JR | G | 6-2 | 190 | Houston, TX | Yates High School |
Provided by CBB at Sports Reference: View Original Table
Generated 11/28/2018.
Miami Hurricanes Basketball
"MIAMI HURRICANES (5-1) Head Coach: Jim Larrañaga (Providence, ‘71) Record at UM: 166-80 (8th season), Career Record: 636-414 (35th season) Courtesy HurricaneSports.Com"
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Chris Lykes | 0 | SO | G | 5-7 | 160 | Mitchellville, MD | Gonzaga College High School | 65 (2017) | 19.3 Pts, 3.2 Reb, 3.3 Ast |
Dejan Vasiljevic | 1 | JR | G | 6-3 | 198 | Australian Institute of Sport | 14.7 Pts, 4.8 Reb, 2.2 Ast | ||
Zach Johnson | 5 | SR | G | 6-2 | 195 | Miami, FL | Norland HS | 13.8 Pts, 2.5 Reb, 2.8 Ast | |
Anthony Lawrence Jr. | 3 | SR | G | 6-7 | 185 | St. Petersburg, FL | Lakewood Senior HS | 13.3 Pts, 6.0 Reb, 2.3 Ast | |
Ebuka Izundu | 15 | SR | C | 6-10 | 205 | Charlotte, NC | Victory Christian Center School (NC) | 11.3 Pts, 8.5 Reb, 1.3 Ast | |
Sam Waardenburg | 21 | SO | F | 6-9 | 205 | Rangitoto School | 7.0 Pts, 4.3 Reb, 1.7 Ast | ||
Deng Gak | 22 | FR | F | 6-10 | 195 | 2.3 Pts, 4.0 Reb, 0.7 Ast | |||
Willie Herenton | 2 | SO | G | 6-1 | 190 | Lincolnshire, IL | 2.5 Pts, 0.0 Reb, 0.0 Ast | ||
Anthony Mack | 13 | FR | G | 6-6 | 218 | Las Vegas, NV | 1.7 Pts, 0.0 Reb, 0.3 Ast | ||
Dominic Proctor | 10 | SO | G | 6-6 | 180 | Las Vegas, NV | 0.0 Pts, 0.0 Reb, 0.0 Ast | ||
Dewan Hernandez | 20 | F | 6-11 | 235 | Miami, FL | Miami Norland High School | 27 (2016) | ||
Kameron McGusty | 23 | JR | G | 6-5 | 192 | Katy, TX | Seven Lakes High School | 38 (2016) | |
Rodney Miller Jr. | 14 | C | 7-0 | 255 | Laurelton, NY | Oak Hill Academy |
Provided by CBB at Sports Reference: View Original Table
Generated 11/28/2018.
This will be Rutgers first game on national television this season. Three of their first five games were televised on BTN Plus, the Big Ten Network’s auxiliary channel. This is Rutgers’ only scheduled appearance on ESPN this entire season.
"Rutgers vs Miami Broadcast Info: Date/Time: Wednesday, Nov. 28, 2018/7:15 p.m. Location: Coral Gables, Fla./Watsco Center (7,972) Television: ESPNU Play-by-Play: Doug Sherman, Color: Cory Alexander Radio: WQAM 560-AM (PxP: Joe Zagacki) Satellite Radio: XM 384, XM Internet 973 Series vs. Rutgers: Miami leads, 10-5 Home: 6-0 | Road: 3-5 | Neutral: 1-0 Courtesy HurricaneSports.Com"
Miami has never lost to Rutgers at home. The Hurricanes bring a two-game winning streak against the Scarlet Knights into Wednesday night’s game. Miami last loss to Rutgers was in Piscataway in November 2012.
The Hurricanes next game is Saturday afternoon at American Airlines Arena against Yale in the Hoophall Classic. It’s part of a quadruple-header that will be preceded by North Carolina State versus Vanderbilt. St. Johns University-Georgia Tech and Texas Tech-Memphis are the earlier games.