The Florida and Miami football programs are meeting for the 57th time on Saturday night in Orlando. The Hurricanes lead the series with 29 victories to 26 losses with one tie.
Miami football leads series over Florida 29-26-0.
The series between the Florida and Miami football programs have had a lot of twists and turns. The Gators dominated the series early winning four out of five after losing the inaugural game against the Hurricanes in 1938. Miami recovered to win two in a row before dropping two in a row.
The Hurricanes dominated the next eight years of the series-winning seven times. The Gators flipped the series from 1957-64. Florida won four in a row and six of eight during that eight-year stretch. Miami won three in a row before another dominant Gators stretch.
Florida won seven straight games against the Hurricanes from 1971-77. That is Florida’s longest winning streak in the rivalry. Miami has mostly dominated the rivalry since. Starting with Lou Saban’s last season and continuing through 1981 the Hurricanes won four straight. Florida captured the next two.
Miami won seven of the next eight meetings and the programs have split the last two. Part of the animosity between Florida and Miami, particularly the older Miami football fans have come from the Gators ending the annual series after the 1987 game.
Record when both teams are ranked: Miami (FL) leads, 8-1-0
Florida and Miami had played almost annually (except for 1943) since the first meeting in 1938. The Hurricanes owned the final two meetings in the eighties and the four times the teams met in the 2000s. In all six of those meetings, both teams were ranked. The Gators and Hurricanes were both in the top 10 twice during those meetings.
Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Day | School ▼ |
Opponent | Conf | Pts | Opp | Diff | W | L | T | Streak | Notes | ||
18 | 1956-12-01 | Sat | Miami (FL) (6) | @ | Florida (18) | SEC | W | 20 | 7 | 13 | 11 | 7 | 0 | W 4 | |
52 | 2003-09-06 | Sat | Miami (FL) (3) | Florida (21) | SEC | W | 38 | 33 | 5 | 27 | 25 | 0 | W 5 | ||
48 | 1986-09-06 | Sat | Miami (FL) (3) | @ | Florida (13) | SEC | W | 23 | 15 | 8 | 23 | 25 | 0 | W 1 | |
50 | 2001-01-02 | Tue | Miami (FL) (2) | N | Florida (7) | SEC | W | 37 | 20 | 17 | 25 | 25 | 0 | W 3 | Sugar Bowl (New Orleans, LA) |
44 | 1982-09-04 | Sat | Miami (FL) (15) | @ | Florida (16) | SEC | L | 14 | 17 | -3 | 21 | 23 | 0 | L 1 | |
53 | 2004-12-31 | Fri | Miami (FL) (14) | N | Florida (20) | SEC | W | 27 | 10 | 17 | 28 | 25 | 0 | W 6 | Peach Bowl (Atlanta, GA) |
49 | 1987-09-05 | Sat | Miami (FL) (10) | Florida (20) | SEC | W | 31 | 4 | 27 | 24 | 25 | 0 | W 2 | ||
46 | 1984-09-01 | Sat | Miami (FL) (10) | N | Florida (17) | SEC | W | 32 | 20 | 12 | 22 | 24 | 0 | W 1 | Tampa, FL |
51 | 2002-09-07 | Sat | Miami (FL) (1) | @ | Florida (6) | SEC | W | 41 | 16 | 25 | 26 | 25 | 0 | W 4 |
Provided by CFB at Sports Reference: View Original Table
Generated 8/21/2019.