Central Michigan at Miami football: Game Information and where to watch
Central Michigan averages 149.33 rushing yards per game. Miami has been excellent stopping the run. The Hurricanes are
eighth nationally against the run
. Miami allows 69.33 yards per game on the ground. As a team, Miami has been mediocre running the football. Miami is 60th nationally averaging 174.33
.
Miami, FL, Saturday, Thunderstorm, 84°F | Precipitation: 90%
Humidity: 74%| Wind: 21 mph
Weather courtesy of Google
Central Michigan stats and injury information:
Player | Pos | |
---|---|---|
Quinten Dormady | QB | 32/49, 321 yards, 3 TD, 1 Int |
Kobe Lewis | RB | 43 att, 203 yds, 3 TD |
Tyrone Scott | WR | 9 rec, 175 yds, 2 TD |
Laquan Johnson | DL | 2 sacks, 6 tackles, 3 tfl |
Sean Adesanya | DL | 1 int, 49 yds, 0 TD |
Full 2019 Stats » |
Provided by CFB at Sports Reference: View Original Table
Generated 9/20/2019
Central Michigan will be without starting quarterback Quinten Dormady. The graduate transfer from Tennessee suffered a knee injury two weeks ago against Wisconsin. Dormady was replaced by another transfer from the Volunteer State, David Moore from Memphis. Moore played well in last week’s victory over Akron.
Player ▲ |
Status | Type | Comment |
---|---|---|---|
Amir Siddiq | Out | Foot | Siddiq is sidelined due to a foot injury, and there is currently no timetable for return. |
Ben Maleszyk | Questionable | Hamstring | Maleszyk has sat out the previous three games due to a hamstring injury. His availability against Miami on Saturday is unknown. |
Brandon Childress | Out | Knee | Childress is expected to miss the entire 2019 season due to a knee injury. |
Brian Edwards | Out | Eligibility | Edwards will miss the entire 2019 season due to eligibility reasons. |
George Pearson | Out | Leg | Pearson is recovering from leg surgery and is expected to miss the entire season. |
Jamil Sabbagh | Out | Calf | Sabbagh has severe calf strain that will sideline him for the entire 2019 season. |
Javon Gantt | Out | Knee | Gantt is recuperating from season-ending knee surgery. |
Joel Wilson | Questionable | Leg | Wilson has sat out the last two games with a leg injury, and his status is unclear against Miami on Saturday. |
Jonathan Ward | Out | Shoulder | Ward has a shoulder injury and is expected to miss an undetermined length of game action. |
Quinten Dormady | Out | Knee | Dormady is out of commission with a knee injury and will miss an extended period. |
Romello Tarver | Out | Knee | Tarver is likely to miss the remainder of the 2019 season after undergoing knee surgery. |
Provided by CFB at Sports Reference: View Original Table
Generated 9/20/2019.
Miami does not have any significant injuries. The Hurricanes might be without wide receiver Mark Pope and striker Romeo Finley. The injured Hurricanes will have next week to heal before hosting Virginia Tech October 5.
Player | Pos | |
---|---|---|
Jarren Williams | QB | 68/92, 777 yards, 6 TD, 0 Int |
Deejay Dallas | RB | 38 att, 310 yds, 4 TD |
K.J. Osborn | WR | 15 rec, 175 yds, 2 TD |
Gregory Rousseau | DL | 2 sacks, 5 tackles, 3 tfl |
Amari Carter | S | 1 int, 22 yds, 0 TD |
Full 2019 Stats » |
Provided by CFB at Sports Reference: View Original Table
Generated 9/20/2019.
Player | Status | Type | Comment |
---|---|---|---|
Cameron Williams | Out | Redshirt | Williams has elected to redshirt the remainder of the season due to academic requirements. |
Waynmon Steed | Out | Knee | Steed is likely to sit out the entire 2019 season after having knee surgery. |
Patrick Joyner | Out | Leg | Joyner Jr. has a leg injury, and it is uncertain how long he will be away from the field. |
Bradley Jennings Jr. | Out | Hip | Jennings Jr. is projected to miss the entire 2019 season after having hip surgery. |
Nesta Jade Silvera | Out | Foot | Silvera is recuperating from right foot surgery, and it is undetermined how much time he will be forced to miss. |
Avery Huff | Out | Redshirt | Huff has decided to redshirt the 2019 season due to academic requirements. |
Romeo Finley | Questionable | Undisclosed | Finley is dealing with an unspecified injury, and it is undetermined if he will face Central Michigan on Saturday. |
Mark Pope | Questionable | Foot | Pope has a left foot injury, and it is unknown if he will play against Central Michigan on Saturday. |
Lorenzo Lingard | Probable | Knee | Lingard has been held out of the previous three games as he is on the mend from a torn ACL that ended his 2018 season. It is projected that he will play Saturday against Central Michigan. |
Bubba Bolden | Probable | Eligibility | Bolden has been deemed eligible for the 2019 season by the NCAA and is expected to be available Saturday against Central Michigan. |
Brevin Jordan | Probable | Conditioning | Jordan exited the previous game due to dehydration but is projected to play Saturday against Central Michigan. |
Provided by CFB at Sports Reference: View Original Table
Generated 9/20/2019
This is a big game for Miami before the second of three bye weeks this season. The Hurricanes begin a six-game stretch of ACC games when they host Virginia Tech October 5. Miami will play their final non-conference game of the season November 23 at Marlins Park against FIU.