A profile of the New Look Miami Basketball Squad
Miami’s non-conference slate begins on November 8 at home against Florida Atlantic. After hosting the Owls, Miami plays on the road against a good Central Florida team on November 12. Miami returns home to battle Quinnipiac on November 16th before it heads to the ESPN sponsored Charleston Classic.
The Charleston Classic has a tough lineup that includes Florida, UConn and Xavier along with four mid-major teams. Miami opens with Missouri State on November 21 at 11:30 AM ET. Miami will play Florida or St. Joseph’s in their second game.
The Hurricanes head to Champaign, Illinois to take on the Fighting Illini in the Big Ten/ACC Challenge following Charleston. The Miami basketball team returns home briefly for a December 14 match-up against Alabama A&M. The Hurricanes are back on the road to take on Temple at the Barclays Center in Brooklyn, NY on December 17.
The Miami basketball team finishes non-conference play on December 21 at home against Coppin State. The regular ACC schedule begins on New Year’s Eve at Clemson. Miami will truly be a new-look team to tip the season.
G | Date | Time | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tue, Nov 5, 2019 | 6:30p | REG | Louisville | ACC | |||||||||
2 | Fri, Nov 8, 2019 | 12:00p | REG | Florida Atlantic | CUSA | |||||||||
3 | Tue, Nov 12, 2019 | 9:00p | REG | @ | Central Florida | AAC | ||||||||
4 | Sat, Nov 16, 2019 | 12:00p | REG | Quinnipiac | MAAC | |||||||||
5 | Thu, Nov 21, 2019 | 11:30a | REG | N | Missouri State | MVC | ||||||||
6 | Mon, Dec 2, 2019 | 7:00p | REG | @ | Illinois | Big Ten | ||||||||
7 | Sat, Dec 14, 2019 | 12:00p | REG | Alabama A&M | SWAC | |||||||||
8 | Tue, Dec 17, 2019 | 9:30p | REG | N | Temple | AAC | ||||||||
9 | Sat, Dec 21, 2019 | 12:00p | REG | Coppin State | MEAC | |||||||||
10 | Tue, Dec 31, 2019 | 4:00p | REG | @ | Clemson | ACC | ||||||||
11 | Sat, Jan 4, 2020 | 12:00p | REG | Duke | ACC | |||||||||
12 | Tue, Jan 7, 2020 | 7:00p | REG | @ | Louisville | ACC | ||||||||
13 | Sun, Jan 12, 2020 | 6:00p | REG | Pittsburgh | ACC | |||||||||
14 | Wed, Jan 15, 2020 | 7:00p | REG | @ | North Carolina State | ACC | ||||||||
15 | Sat, Jan 18, 2020 | 12:00p | REG | Florida State | ACC | |||||||||
16 | Tue, Jan 21, 2020 | 9:00p | REG | @ | Duke | ACC | ||||||||
17 | Sat, Jan 25, 2020 | 12:00p | REG | @ | North Carolina | ACC | ||||||||
18 | Tue, Jan 28, 2020 | 8:00p | REG | Virginia Tech | ACC | |||||||||
19 | Sun, Feb 2, 2020 | 12:00p | REG | @ | Pittsburgh | ACC | ||||||||
20 | Wed, Feb 5, 2020 | 8:30p | REG | North Carolina State | ACC | |||||||||
21 | Sat, Feb 8, 2020 | 12:00p | REG | @ | Florida State | ACC | ||||||||
22 | Wed, Feb 12, 2020 | 7:00p | REG | Boston College | ACC | |||||||||
23 | Sat, Feb 15, 2020 | 2:00p | REG | Wake Forest | ACC | |||||||||
24 | Wed, Feb 19, 2020 | 9:00p | REG | @ | Virginia Tech | ACC | ||||||||
25 | Sun, Feb 23, 2020 | 6:00p | REG | @ | Notre Dame | ACC | ||||||||
26 | Sat, Feb 29, 2020 | 12:00p | REG | @ | Georgia Tech | ACC | ||||||||
27 | Wed, Mar 4, 2020 | 9:00p | REG | Virginia | ACC | |||||||||
28 | Sat, Mar 7, 2020 | 12:00p | REG | Syracuse | ACC |
Provided by CBB at Sports Reference: View Original Table
Generated 10/20/2019.
Thankfully, this squad was able to gain valuable extra playing and practice time by taking a summer trip to Italy to play three exhibition games. The last time the Hurricanes took advantage of NCAA rules, that allow an international trip every four years, was the summer of 2014 when Miami was fielding a new look then too.
Miami had three incoming freshmen to start the 2014-15 season. There are many other parallels between this year’s team and that team. Like the current squad, the Rodriguez led Hurricanes were coming off a disappointing year with no post-season.