Saturday games involving Coastal teams are Syracuse at Duke and Virginia Tech at Georgia Tech Saturday. Wins by Duke, Pittsburgh, Syracuse and Georgia Tech Week 12 would benefit Miami. The standings would be Miami, Pittsburgh and Virginia at 4-3, Duke 3-3, North Carolina 3-4 and Virginia Tech 2-4 and probably eliminated.
Got all that? There will not likely be an exam. Two-week sprint to Charlotte. After their bye week, the Miami football team will play its final nonconference game of 2019 against FIU at Marlins Park on November 23.
The remainder of the games in the ACC Coastal during the penultimate weekend is NC State at Georgia Tech on Thursday, Duke at Wake Forest and Pitt at Virginia Tech Saturday. The Miami football team is one of three in the Coastal playing non-conference games during the second to last weekend of the regular season.
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
34 | Nov 2, 2019 | 12:00 PM | Sat | Boston College | @ | Syracuse | ||||
35 | Nov 2, 2019 | 3:30 PM | Sat | Miami (FL) | @ | Florida State | ||||
36 | Nov 2, 2019 | 12:00 PM | Sat | North Carolina State | @ | (23) Wake Forest | ||||
37 | Nov 2, 2019 | 4:00 PM | Sat | Pittsburgh | @ | Georgia Tech | ||||
38 | Nov 2, 2019 | 7:30 PM | Sat | Virginia | @ | North Carolina | ||||
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
39 | Nov 9, 2019 | 12:00 PM | Sat | (4) Clemson | @ | North Carolina State | ||||
40 | Nov 9, 2019 | 12:00 PM | Sat | Florida State | @ | Boston College | ||||
41 | Nov 9, 2019 | 12:00 PM | Sat | Georgia Tech | @ | Virginia | ||||
42 | Nov 9, 2019 | 12:00 PM | Sat | Louisville | @ | Miami (FL) | ||||
43 | Nov 9, 2019 | 12:00 PM | Sat | (23) Wake Forest | @ | Virginia Tech | ||||
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
44 | Nov 14, 2019 | 8:00 PM | Thu | North Carolina | @ | Pittsburgh | ||||
45 | Nov 16, 2019 | 12:00 PM | Sat | Louisville | @ | North Carolina State | ||||
46 | Nov 16, 2019 | 12:00 PM | Sat | Syracuse | @ | Duke | ||||
47 | Nov 16, 2019 | 12:00 PM | Sat | Virginia Tech | @ | Georgia Tech | ||||
48 | Nov 16, 2019 | 12:00 PM | Sat | (23) Wake Forest | @ | (4) Clemson | ||||
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
49 | Nov 21, 2019 | 8:00 PM | Thu | North Carolina State | @ | Georgia Tech | ||||
50 | Nov 23, 2019 | 12:00 PM | Sat | Duke | @ | (23) Wake Forest | ||||
51 | Nov 23, 2019 | 12:00 PM | Sat | Pittsburgh | @ | Virginia Tech | ||||
52 | Nov 23, 2019 | 12:00 PM | Sat | Syracuse | @ | Louisville | ||||
Rk | Date | Time | Day | Winner | Pts | Loser | Pts | TV | Notes | |
53 | Nov 29, 2019 | 12:00 PM | Fri | Virginia Tech | @ | Virginia | ||||
54 | Nov 30, 2019 | 12:00 PM | Sat | Boston College | @ | Pittsburgh | ||||
55 | Nov 30, 2019 | 12:00 PM | Sat | Miami (FL) | @ | Duke | ||||
56 | Nov 30, 2019 | 12:00 PM | Sat | North Carolina | @ | North Carolina State | ||||
57 | Nov 30, 2019 | 12:00 PM | Sat | (23) Wake Forest | @ | Syracuse |
Provided by CFB at Sports Reference: View Original Table
Generated 10/28/2019.
Mercer at North Carolina and Liberty at Virginia are the other two. Victories by NC State, Wake Forest and Pittsburgh would help Miami. The Hurricanes would still be in the mix with a Panthers win. Those above results would put Pittsburgh atop the Coastal at 5-2. Miami and Virginia would be a game behind at 4-3.
Duke would drop to 3-4 and Georgia Tech to 3-5. Virginia Tech would be eliminated from the Coastal Division race at 2-5. The Virginia Tech loss to Georgia Tech could be a long shot. Playing on the road is never easy and it is certainly possible in the wild Coastal Division.
In this scenario, the Miami football team would need a win at Duke and a Pittsburgh loss at Boston College in the final week of the season would clinch a spot in the ACC Championship Game. An intriguing final week in the ACC Coastal would await.