Louisiana Tech is making its fifth appearance in the Independence Bowl. The Bulldogs won their first postseason appearance in Shreveport 24-14 over Louisville in 1977. LaTech is 2-2 in their four prior appearances in the Independence Bowl. The full chart of the Bulldogs in the Independence Bowl is below.
Rk | Year | Date | Day | Bowl | Winner/Tie | Pts | Loser/Tie | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Dec 26, 2019 | Thu | Independence Bowl | Miami (FL) | Miami (FL) | Independence Stadium – Shreveport, Louisiana | ||
8 | 2008 | Dec 28, 2008 | Sun | Independence Bowl | Louisiana Tech | 17 | Northern Illinois | 10 | Shreveport, LA |
10 | 1990 | Dec 15, 1990 | Sat | Independence Bowl | Maryland | 34 | Louisiana Tech | 34 | Shreveport, LA |
11 | 1978 | Dec 16, 1978 | Sat | Independence Bowl | East Carolina | 35 | Louisiana Tech | 13 | Shreveport, LA |
12 | 1977 | Dec 17, 1977 | Sat | Independence Bowl | Louisiana Tech | 24 | Louisville | 14 | Shreveport, LA |
Provided by CFB at Sports Reference: View Original Table
Generated 12/25/2019.
The Independence Bowl will be the second time that Miami and Louisiana Tech will play in Shreveport. Led by Shreveport native Brock Berlin the Hurricanes defeated the Bulldogs 48-9 at Independence Stadium in 2003. Berlin was 14-28 for 203 yards two touchdowns and an interception.
"Game Information: 2019 Walk-On’s Independence Bowl Thursday, December 26, 2019, 4 p.m. ET | ESPN Independence Stadium (49,565), Shreveport, La GAME THIRTEEN MIAMI HURRICANES (6-6, 4-4 ACC) HEAD COACH: Manny Diaz (Florida State, 1995) | CAREER: 6-6 (first season) | AT MIAMI: 6-6 (first) LOUISIANA TECH BULLDOGS (9-3, 6-2 C-USA) HEAD COACH: Skip Holtz (Notre Dame, 1987) | CAREER: 143-107 (20th season) | AT LA TECH: 55-36 (seventh) Information courtesy of HurricaneSports.com"
Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Day | School | Opponent | Conf | Pts | Opp | Diff | W | L | T | Streak | Notes | ||
4 | 2004-09-18 | Sat | Miami (FL) (4) | Louisiana Tech | WAC | W | 48 | 0 | 48 | 4 | 0 | 0 | W 4 | ||
3 | 2003-08-28 | Thu | Miami (FL) (3) | @ | Louisiana Tech | WAC | W | 48 | 9 | 39 | 3 | 0 | 0 | W 3 | Shreveport, LA |
2 | 2000-10-28 | Sat | Miami (FL) (4) | Louisiana Tech | Ind | W | 42 | 31 | 11 | 2 | 0 | 0 | W 2 | ||
1 | 1979-09-29 | Sat | Miami (FL) | Louisiana Tech | Southland | W | 6 | 0 | 6 | 1 | 0 | 0 | W 1 |
Provided by CFB at Sports Reference: View Original Table
Generated 12/25/2019.
Miami limps into Shreveport without the four players sitting out fo get ready for the NFL draft and other key players who are out with injuries. Leading rusher DeeJay Dallas and the Hurricanes most experienced offensive lineman, Navaughn Donaldson are both out with injuries. Cam Harris will replace Dallas as the first team RB.
Redshirt freshman John Campbell is likely to replace Donaldson at his left guard spot. The Miami offensive line has been a mess this season. It has not mattered who the Hurricanes have played. Louisiana Tech’s Conference USA rival Florida International was able to sustain a steady pass rush against Miami