Miami ended a 23-game losing streak versus power conference opponents, 20 games against ACC teams and a 10-game skid this season with a 63-57 over Notre Dame on Saturday night at the Watsco Center. The ACC and Power Conference losing streaks began and ended with losses to Virginia.
Boston College was the only team to defeat Miami three times during their trio of dubious losing streaks. Clemson, Duke, Florida State, North Carolina and Virginia were the only teams to defeat Miami twice during the long losing streak. Nine teams defeated Miami once during the streak.
Miami was 15-7 overall and 6-5 in the ACC when the losing streak began in 2024. The Hurricanes lost 27 out of 31 games overall beginning with the loss to Virginia in 2024 and ending with the defeat to the Cavaliers on Wednesday night. Miami had nine losses on the road and 10 at home during the streak.
Four of the losses by Miami came on neutral courts. Miami lost to Boston College in the 2024 ACC Tournament in Washington D.C. and to Oklahoma State in the Charleston Classic in November. Only four of the losses during the Miami streak were by one score and another three losses were by four points.
Opponent | Game Status | Date | Final Score |
---|---|---|---|
At Virginia | ACC | 2/5/2024 | 60-38 |
North Carolina | ACC | 2/10/2024 | 75-72 |
At Clemson | ACC | 2/14/2024 | 77-60 |
At Boston College | ACC | 2/17/2024 | 85-77 |
Duke | ACC | 2/21/2024 | 84-55 |
Georgia Tech | ACC | 2/24/2024 | 80-76 |
At North Carolina | ACC | 2/26/2024 | 75-71 |
Boston College | ACC | 3/6/2024 | 67-57 |
At Florida State | ACC | 3/8/2024 | 81-75 |
Boston College | ACC Tournament | 3/12/2024 | 81-65 |
Oklahoma State | Big 12/Charleston | 11/22/2024 | 80-74 |
Arkansas | ACC/SEC Challenge | 12/3/2024 | 76-73 |
Clemson | ACC | 12/8/2024 | 65-55 |
Tennessee | SEC/At MSG-NY | 12/10/2024 | 75-62 |
At Boston College | ACC | 1/1/25 | 75-65 |
At Virginia Tech | ACC | 1/4/2025 | 86-85 |
Florida State | ACC | 1/8/2025 | 80-68 |
Wake Forest | ACC | 1/11/2025 | 88-78 |
At Duke | ACC | 1/14/2025 | 89-54 |
SMU | ACC | 1/17/2025 | 117-74 |
At Stanford | ACC | 1/22/2025 | 88-51 |
At California | ACC | 1/25/2025 | 98-94 (OT) |
Virginia | ACC | 1/28/2025 | 82-71 |
The worst part of the stretch was in January when Miami lost by an average of 38.3 points per game at Duke, to SMU and at Stanford. A 60-38 loss at Virginia that began the streak in 2024, was the only defeat Miami had over 20 points during the 10-game losing streak to end the season.
The losing streak partially led to the sudden retirement of Jim Larranaga in December. Miami will have an entirely new coaching staff entering the 2025-26 season. There is a good chance, Miami will also have an entirely new roster. No one could have seen the losing streak coming less than a year after the first Final Four in Miami basketball history.